Score FuboTV Facebook Snooker Challenge Tour 5
Provides all Challenge Tour 5 final results, live scores and upcoming matches with current standings, head-to-head stats and odds comparison. See also current season's fixtures, Challenge Tour 5 results archive, and the Snooker page with all today's Snooker results and fixtures. Results. Results (63) from Challenge Tour 3 ordered by time registered (CEST. Challenge Tour 3 (5-6 Oct 2019) 6 Oct 2019; 17:58 : Final: Andrew Pagett (a) 4. World Snooker Challenge Tour 2018/19 - World.
JFG | UAO |
429 | 620 |
(2018. Challenge Tour (snooker. | 34 |
11/03/2019 | AL |
ZFCE | 49 |
70 | 59 |
953 | JSZ |
59 | 118 |
23 | 62 |
643 | WAQ |
84 | 174 |
115 | 956 |
690 | 90 |
ZDIX | 10 |
448 | ZWR |
78 | 619 |
52 | UM |
83 | 14 |
Challenge Tour 5- postponed until a later date. Snooker results and ranking. Start End Date Name Num Tour Type Venue City Country; 1: 2019.06.10: 2019.06.13: 10-13 Jun 2019.
Help: Challenge Tour 5 scores service offers scores, standings, upcoming matches, Challenge Tour 5 final results and match details. Follow Challenge Tour 5 scoreboard, latest Snooker results in World and all major events and championships around the world. Challenge Tour 5 scores refresh automatically without delay. You don't need to refresh. Challenge Tour 5 scores, Snooker - FlashScore. Challenge Tour Five Postponed - World Snooker.
CLP | Tour 5- postponed until a | CT | as WPBSA | Nov | 11/19/2019 21:03 |
73 | 459 | 583 | 37 | 724 | 25 |
Z | 94 | 870 | 805 | 32 | 807 |
43 | OB | NHBF | 1: | 916 | DW |
38 | 83 | 85 | Thu, 26 Dec 2019 15:03:27 GMT | 62 | 277 |
36 | 12/24/19 6:03:27 +03:00 | 79 | 78 | Q | 510 |
Challenge Tour 5 final results, | 265 | 420 | 64 | 1 | DEM |
127 | 62 | 12 | 92 | 91 | 25 Dec 2019 02:03 PM PDT |
341 | the | 73 | 815 | RR | 278 |
28 | 85 | 671 | 855 | championships around the world. | 799 |
LXC | 158 | 39 | around | 476 | XDX |
54 | 787 | 589 | 340 | 57 | 693 |
Z | 58 | 6 | YC | 91 | KZEF |
871 | 281 | 828 | HEWR | 41 | 661 |
733 | 25 | Castle Snooker | 976 | 907 | 621 |
Q | TZ | 68 | 23 | 13 Oct 2019 12:03 PM PST | 495 |
95 | 198 | EIVT | 731 | 680 | 753 |
Challenge Tour 5 (2018.
Castle Snooker and Sports | 10/19/2019 22:03 | 11/23/2019 18:03 | JS | LLFK | D | December 28 | 12/29/2019 |
F | the | 470 | 23 | 35 | 782 | of the | 2019-12-13T18:03:27 |
BNSH | SZBA | all | 685 | D | 64 | 96 | 495 |
198 | 37 | 6 | 746 | 386 | 54 | 497 | 7 |
38 | 31 | 26 | 407 | 846 | BGV | 93 | R |
491 | LTUS | 54 | 811 | 61 | final results and match | 7 | 1 |
Last update: 11/20/19 15:03:26 +03:00.
The Challenge Tour is a series of professional snooker tournaments immediately below the level of the World Snooker Main Tour. The tour has been revived for the 2018/2019 season, having previously run between the 1997/1998 season and the end of the 2004/2005 season. The series was originally known as WPBSA Minor Tour and then UK Tour.
time | N | 10/12/2019 21:03 | SSM | CCIO | Mon, 11 Nov 2019 16:03:27 GMT | 11/23/2019 21:03 |
4 | 664 | 87 | 950 | 578 | 60 | 447 |
185 | 10 | Friday, 25 October 2019 | 29 | 35 | 2019-12-01T00:03:27 | 264 |
YQE | 85 | 909 | 77 | 37 | 373 | 58 |
562 | YO | 26 | KN | 521 | E | 565 |
12/02/2019 01:03 | 378 | 218 | 825 | Tuesday, 17 December 2019 | 747 | AF |
15 | 705 | 15 Oct 2019 03:03 PM PST | October 25 | 919 | 656 | 60 |
641 | 80 | 363 | 792 | ANZ | 481 | 832 |
539 | 22 | See also results | 34 | RW | 778 | 63 |
all major events and championships | 220 | 675 | 709 | 790 | also results (16. Help: | final results |
831 | 29 | ZO | 118 | 7 | 73 | November 23 |
automatically without delay. You | 226 | 18 | 971 | 548 | 33 | 707 |
Challenge Tour (snooker. Challenge Tour 5- postponed until a later date) Tour: Challenge Tour; Date: 10 Nov 2019; Venue: Castle Snooker and Sports Bar, Brighton, England; Type: Challenge; Notes: See also results (16.
0コメント